Photography exhibition One Love, Many Faces – A City in Pictures

For the exhibition One Love, Many Faces – A City in Images, photographers Bianca Pilet and Stacii Samidin explore the connection of Breda's residents with each other, their environment, and the city's icon: the Grote Kerk Breda.

Information

For the exhibition, Pilet and Samidin look at new residents and Bredenaars who have been rooted here for generations, through the perspective of an outsider. Bianca depicts people with tattoos of the city and the church. Stacii takes photographs of some of the many subcultures in Breda. 

Through Pilet's portraits and Samidin's group photos of everyday and special events, a multifaceted, often surprising, image of Breda and its inhabitants emerges. Visual stories have traditionally held an important place in the Grote Kerk Breda. Carved in stone, cut from wood, and painted on walls and panels, you find stories of people and saints here. 

With this photography commission for Bianca and Stacii, contemporary visual culture and the love for the city – and for the icon of Breda – are embedded in the monument. 

A city in pictures 
No city is static. Cities are constantly changing; they grow, decline, and flourish again. Inhabitants arrive, leave, return, share traditions, and introduce new customs. What makes residents feel so connected to the place they live and to monuments that define the face of the city, such as the Grote Kerk Breda? 

In the exhibition One Love, Many Faces – A City in Pictures, you see how inhabitants shape the identity and character of their city and how they express their connection to their hometown.

When

Friday 3 Jul 202610:00 - 17:00
Saturday 4 Jul 202610:00 - 17:00
Sunday 5 Jul 202613:00 - 17:00
Monday 6 Jul 202610:00 - 17:00
Tuesday 7 Jul 202610:00 - 17:00
Wednesday 8 Jul 202610:00 - 17:00
Thursday 9 Jul 202610:00 - 17:00
Friday 10 Jul 202610:00 - 17:00
Saturday 11 Jul 202610:00 - 17:00
Sunday 12 Jul 202613:00 - 17:00
Monday 13 Jul 202610:00 - 17:00
Tuesday 14 Jul 202610:00 - 17:00
Wednesday 15 Jul 202610:00 - 17:00
Thursday 16 Jul 202610:00 - 17:00
Friday 17 Jul 202610:00 - 17:00
Saturday 18 Jul 202610:00 - 17:00
Tuesday 21 Jul 202610:00 - 17:00
Wednesday 22 Jul 202610:00 - 17:00
Thursday 23 Jul 202610:00 - 17:00
Friday 24 Jul 202614:30 - 17:00
Saturday 25 Jul 202610:00 - 17:00
Sunday 26 Jul 202613:00 - 17:00
Tuesday 28 Jul 202610:00 - 17:00
Thursday 30 Jul 202610:00 - 17:00
Friday 31 Jul 202610:00 - 17:00
Saturday 1 Aug 202610:00 - 17:00
Sunday 2 Aug 202613:00 - 17:00
Monday 3 Aug 202610:00 - 17:00
Tuesday 4 Aug 202610:00 - 17:00
Wednesday 5 Aug 202610:00 - 17:00
Thursday 6 Aug 202610:00 - 17:00
Friday 7 Aug 202610:00 - 17:00
Saturday 8 Aug 202610:00 - 17:00
Sunday 9 Aug 202613:00 - 17:00
Monday 10 Aug 202610:00 - 17:00
Tuesday 11 Aug 202610:00 - 17:00
Wednesday 12 Aug 202610:00 - 17:00
Thursday 13 Aug 202610:00 - 17:00
Friday 14 Aug 202610:00 - 17:00
Saturday 15 Aug 202610:00 - 17:00
Sunday 16 Aug 202613:00 - 17:00
Monday 17 Aug 202610:00 - 17:00
Tuesday 18 Aug 202610:00 - 17:00
Wednesday 19 Aug 202610:00 - 17:00
Thursday 20 Aug 202610:00 - 17:00
Friday 21 Aug 202610:00 - 17:00
Saturday 22 Aug 202610:00 - 17:00
Sunday 23 Aug 202613:00 - 17:00
Monday 24 Aug 202610:00 - 17:00
Tuesday 25 Aug 202610:00 - 17:00
Wednesday 26 Aug 202610:00 - 17:00
Thursday 27 Aug 202610:00 - 17:00
Friday 28 Aug 202610:00 - 17:00
Saturday 29 Aug 202610:00 - 17:00
Sunday 30 Aug 202613:00 - 17:00
Monday 31 Aug 202610:00 - 17:00
Tuesday 1 Sep 202610:00 - 17:00
Wednesday 2 Sep 202610:00 - 17:00
Thursday 3 Sep 202610:00 - 17:00
Friday 4 Sep 202610:00 - 17:00
Saturday 5 Sep 202610:00 - 17:00
Sunday 6 Sep 202613:00 - 17:00
Monday 7 Sep 202610:00 - 17:00
Tuesday 8 Sep 202610:00 - 17:00
Wednesday 9 Sep 202610:00 - 17:00
Thursday 10 Sep 202610:00 - 17:00
Friday 11 Sep 202610:00 - 17:00
Saturday 12 Sep 202610:00 - 17:00
Sunday 13 Sep 202613:00 - 17:00
Monday 14 Sep 202610:00 - 17:00
Tuesday 15 Sep 202610:00 - 17:00
Wednesday 16 Sep 202610:00 - 17:00
Thursday 17 Sep 202610:00 - 17:00
Friday 18 Sep 202610:00 - 17:00
Saturday 19 Sep 202610:00 - 17:00
Sunday 20 Sep 202613:00 - 17:00
Monday 21 Sep 202610:00 - 17:00
Tuesday 22 Sep 202610:00 - 17:00
Wednesday 23 Sep 202610:00 - 17:00
Thursday 24 Sep 202610:00 - 17:00
Friday 25 Sep 202610:00 - 17:00
Saturday 26 Sep 202610:00 - 17:00
Sunday 27 Sep 202613:00 - 17:00
Monday 28 Sep 202610:00 - 17:00
Tuesday 29 Sep 202610:00 - 17:00
Wednesday 30 Sep 202610:00 - 17:00
Thursday 1 Oct 202610:00 - 17:00
Friday 2 Oct 202610:00 - 17:00
Saturday 3 Oct 202610:00 - 17:00
Sunday 4 Oct 202613:00 - 17:00
Monday 5 Oct 202610:00 - 17:00
Tuesday 6 Oct 202610:00 - 17:00
Wednesday 7 Oct 202610:00 - 17:00
Thursday 8 Oct 202610:00 - 17:00
Friday 9 Oct 202610:00 - 17:00
Saturday 10 Oct 202610:00 - 17:00
Sunday 11 Oct 202613:00 - 17:00
Monday 12 Oct 202610:00 - 17:00
Tuesday 13 Oct 202610:00 - 17:00
Wednesday 14 Oct 202610:00 - 17:00
Thursday 15 Oct 202610:00 - 17:00
Friday 16 Oct 202610:00 - 17:00
Saturday 17 Oct 202610:00 - 17:00
Sunday 18 Oct 202613:00 - 17:00
Monday 19 Oct 202610:00 - 17:00
Tuesday 20 Oct 202610:00 - 17:00
Wednesday 21 Oct 202610:00 - 17:00
Thursday 22 Oct 202610:00 - 17:00
Friday 23 Oct 202610:00 - 17:00
Saturday 24 Oct 202610:00 - 17:00
Sunday 25 Oct 202613:00 - 17:00
Monday 26 Oct 202610:00 - 17:00
Tuesday 27 Oct 202610:00 - 17:00
Wednesday 28 Oct 202610:00 - 17:00
Thursday 29 Oct 202610:00 - 17:00
Friday 30 Oct 202610:00 - 17:00
Saturday 31 Oct 202610:00 - 17:00
Sunday 1 Nov 202613:00 - 17:00

Prices

Free 

Contact

Form is loading......