GAIA - Planet Earth
Information
Marjan Laaper zooms in on individual animal lives. Animals that seem frozen in time appear on the walls of the monument. The projections follow the rhythm of a winter’s day. During the day, the animals appear subtly in the monument; as the afternoon progresses, they become increasingly visible: a brown panda lying asleep against a pillar, a rhinoceros that seems to be waiting... For what? From 4 pm, as dusk falls, the Bengal eagle owl (Encounter) becomes visible. Sit or lie down on the Flying Dishmans by Atelier Van Lieshout, scattered throughout the monument, and look around you. At the light artworks and at the building, which took around 150 years to construct. The master builders who started it never saw it finished. They built for the future. That way of thinking is relevant once again today. Because: how do we treat the Earth?
When
| Friday 4 Dec 2026 | 11:00 - 19:00 |
| Saturday 5 Dec 2026 | 11:00 - 19:00 |
| Sunday 6 Dec 2026 | 13:00 - 19:00 |
| Monday 7 Dec 2026 | 11:00 - 19:00 |
| Tuesday 8 Dec 2026 | 11:00 - 19:00 |
| Wednesday 9 Dec 2026 | 11:00 - 19:00 |
| Thursday 10 Dec 2026 | 11:00 - 19:00 |
| Friday 11 Dec 2026 | 11:00 - 19:00 |
| Saturday 12 Dec 2026 | 11:00 - 19:00 |
| Sunday 13 Dec 2026 | 13:00 - 19:00 |
| Monday 14 Dec 2026 | 11:00 - 19:00 |
| Tuesday 15 Dec 2026 | 11:00 - 19:00 |
| Wednesday 16 Dec 2026 | 11:00 - 19:00 |
| Thursday 17 Dec 2026 | 11:00 - 19:00 |
| Friday 18 Dec 2026 | 11:00 - 19:00 |
| Saturday 19 Dec 2026 | 11:00 - 19:00 |
| Sunday 20 Dec 2026 | 13:00 - 19:00 |
| Monday 21 Dec 2026 | 11:00 - 19:00 |
| Tuesday 22 Dec 2026 | 11:00 - 19:00 |
| Wednesday 23 Dec 2026 | 11:00 - 19:00 |
| Thursday 24 Dec 2026 | 11:00 - 19:00 |
| Friday 25 Dec 2026 | 11:00 - 19:00 |
| Saturday 26 Dec 2026 | 11:00 - 19:00 |
| Sunday 27 Dec 2026 | 13:00 - 19:00 |
| Monday 28 Dec 2026 | 11:00 - 19:00 |
| Tuesday 29 Dec 2026 | 11:00 - 19:00 |
| Wednesday 30 Dec 2026 | 11:00 - 19:00 |
| Thursday 31 Dec 2026 | 11:00 - 19:00 |
| Friday 1 Jan 2027 | 11:00 - 19:00 |
| Saturday 2 Jan 2027 | 11:00 - 19:00 |
| Sunday 3 Jan 2027 | 13:00 - 19:00 |
| Monday 4 Jan 2027 | 11:00 - 19:00 |
| Tuesday 5 Jan 2027 | 11:00 - 19:00 |
| Wednesday 6 Jan 2027 | 11:00 - 19:00 |
| Thursday 7 Jan 2027 | 11:00 - 19:00 |
| Friday 8 Jan 2027 | 11:00 - 19:00 |
| Saturday 9 Jan 2027 | 11:00 - 19:00 |
| Sunday 10 Jan 2027 | 13:00 - 19:00 |
| Monday 11 Jan 2027 | 11:00 - 19:00 |
| Tuesday 12 Jan 2027 | 11:00 - 19:00 |
| Wednesday 13 Jan 2027 | 11:00 - 19:00 |
| Thursday 14 Jan 2027 | 11:00 - 19:00 |
| Friday 15 Jan 2027 | 11:00 - 19:00 |
| Saturday 16 Jan 2027 | 11:00 - 19:00 |
Prices
11:00 - 15:30: Free 16:00 - 19:00: € 3.50 |
Contact
Loading map...
